
DescrizioneDescrizione
In this laboratory, research and development activities related to high energy physics are carried out, with particular reference to the CMS experiment at the Large Hadron Collider of CERN in Geneva. The main activities are: electromagnetic calorimetry, fast timing detectors, characterization of crystal scintillators.
ResponsabileResponsabile
Nome | Struttura | |
---|---|---|
Francesco Santanastasio | francesco.santanastasio@uniroma1.it | DIPARTIMENTO DI FISICA |
Dipartimento o centro ospitanteDipartimento o centro ospitante
DIPARTIMENTO DI FISICA
AttivitàAttività
- Didattica 10 %
- Ricerca 90 %
- Servizio 0 %
ERC scientific sectorERC scientific sector
PE2_2
KeywordsKeywords
timing detectors
,
Fast Scintillators
,
experimental particle physics
Personale docente e di ricercaPersonale docente e di ricerca
Nome | Struttura | |
---|---|---|
Giovanni Organtini | giovanni.organtini@uniroma1.it | DIPARTIMENTO DI FISICA |
Riccardo Paramatti | riccardo.paramatti@uniroma1.it | DIPARTIMENTO DI FISICA |
Francesco Santanastasio | francesco.santanastasio@uniroma1.it | DIPARTIMENTO DI FISICA |
Personale docente esternoPersonale docente esterno
Strumenti e attrezzatureStrumenti e attrezzature
Nome | Descrizione | Servizi offerti |
---|---|---|
Spettrofotometro | Modello: Edinburgh Instruments DS5 Dual Beam UV-Vis (190nm - 1100 nm). Accessori: supporti vari per campioni | |
Picosecond Laser | Pulser (1) + Laser Heads (2: 375nm e 405nm). Modello: Pico Quant PDL 200-B Pulsed Diode Laser | |
Pompa da vuoto | Pfeiffer Hi Cube 80 Eco | |
Camera da vuoto | Materiale: acciaio, Volume utile: circa 3000 cm cubi, Accessori: view e feedthrough ports | |
Oscilloscopio | Teledyne Lecroy Wave Runner 620Zi 2GHz 20GS/s | |
Pulse/Function Generators | 1) HP 8111A 20 MHz. 2) BK Precision 4063 80 MHz | |
Crate NIM/VME | Crate (2 NIM + 1 VME) + schede varie | |
Alimentatori (power supply) | 1) GW Laboratory DC Power Supply Model GPS-3030. 2) GW Laboratory DC Power Supply Model GPC-3030. 3) RS Pro RSPD 3303C Programmable DC Power Supply | |
Freezer | Dimensioni: circa 1 metro cubo, Min. temperatura: circa -45 gradi centrigradi | |
Water Chiller | Lauda Ecoline RE206 | |
Bilancia di precisione | Modello: Mettler Toledo ME103. Risoluzione: 1 mg | |
Stampante 3D | Modello: Ultimaker 3. Dimensioni utili per la stampa: circa 20 cm x 20 cm x 20 cm. Accessori: filamenti di vari materiali |
UbicazioneUbicazione
Nome stanza | Edificio | Piano |
---|---|---|
2 | CU031 | 0 |